15252209099
Main ingredients |
| Indicators of conventional nutrients in compound feed Feed content per kilogram (Beijing DB11 / T 1463.3-2017) | ||
Protein source | Vegetable oil |
| Water and other volatile substances (g) ≤ | 110 |
Fiber source | bran |
| Crude protein (g) | 170 |
Carbohydrate source | Corn, flour |
| Crude fat (g) | 30 |
Vitamin source | VA,VB1,VB2,VB6,VC,VD,VE |
| Crude fiber (g) | 100-150 |
| Coarse ash content (g) ≤ | 90 | ||
Mineral resources | Calcium bicarbonate, stone powder, iron, copper, manganese, zinc |
| Calcium (g) | 10-15 |
| Total phosphorus (g) | 5-8 |
Product features:
1. Use stable formula to provide constant nutrition;
2. After irradiation and sterilization of Co60, high temperature and high pressure are not required before use;
3. It contains sufficient vitamin C and does not need additional green material;
4. During the quality assurance period, vitamin C content is stable.
Feed instructions:
During the period of animal free diet, clean and fresh water should also be provided to animals continuously.
In order to keep the feed fresh, it is recommended to change the feed every day.
Adult guinea pigs ingest 35-50g per day.
Return
Top